Membership Comparison Chart
| PREMIUM INSTITUTIONAL * $2500 | INSTITUTIONAL * $1495 | INDIVIDUAL $120 ($45 Student & Retired) | 3 MONTH INDIVIDUAL $45 | GUEST ACCOUNT Free | |
| Online Workshop discounts (2013) Member price: $169 (member pricing), $269 (non-member price) | ![]() Unlimited | ![]() Unlimited | ![]() Unlimited | ![]() Unlimited | |
| Conference discounts $50 value each | ![]() Unlimited | ![]() Unlimited | ![]() 3 each $150 value | ||
| FREE Sloan-C Elements of Quality Online Series books (pdf) | ![]() | ![]() | ![]() | ||
| Eligible for Individual Awards | ![]() | ||||
| Eligible to apply as consultant for Sloan-C Institutional Assistance Program (IAP) | ![]() | ![]() | ![]() | ||
| Eligible for the Sloan-C Fellows Program | ![]() | ||||
| Quality Scorecard full access and use | ![]() | ![]() | |||
| Ability to buy College Pass | ![]() | ![]() | |||
| Access to Sloan-C conferences recorded presentations (after 3 mos.) | ![]() | ![]() | ![]() | ![]() 1 year Archives | ![]() 1 year Archives |
| Nominating privileges for Sloan-C board | ![]() | ![]() | ![]() | ||
| Discount on publications | | ![]() | ![]() | ![]() | |
| Free listing on the Sloan-C Member Publications page for your book or publication | ![]() | ![]() | ![]() | ||
| Option to advertise your book or publication in The Sloan-C View eNewsletter for $200 (goes to 86,000 educators) | ![]() | ![]() | ![]() | ||
| Eligibility for Institutional and (some) Individual Awards | ![]() | ![]() | |||
| Access to Practitioner Documents 'Tips & Insights’ from Sloan-C workshops | ![]() | ![]() | ![]() | ![]() | |
| Permission to display Sloan-C member logo on website upon approval by Sloan-C** | ![]() | ![]() | ![]() | ![]() | |
| Access to faculty who have completed Certificate Programs | ![]() | ![]() | ![]() | ![]() | |
| Access to JALN *** Journal of Asynchronous Learning Networks | ![]() | | | | ![]() |
| Ability to join Sloan-C Communities Including Communities of Practice Forums, Blogs and other discussion groups | ![]() | ![]() | ![]() | ![]() | ![]() View-only |
| Full Sloan-C web access Effective Practices, Job Listings, Reports, Surveys, Listserv, Sloan-C network | ![]() | ![]() | ![]() | ![]() | Limited Access |
| Access to Webinars Sloan-C staff & other industry experts addressing a topical issue in online higher education; non-members $99 | ![]() Free | ![]() Free | ![]() Free | ![]() Free | ![]() $99 each |
| Sponsorship of one JALN (Sloan-C Journal of Asynchronous Learning Networks) article - Full Page | ![]() | ||||
| One advertisement or article published in The View (Sloan-C monthly eNewsletter reaching 83,000 educators) | ![]() | ||||
| 10% Discount on College Pass | ![]() | ||||
| 25% Discount on Sloan-C conference exhibit or sponsorship | ![]() | ||||
| Permission to display Sloan-C Institutional Premium Membership logo on website | ![]() |
*Open to Corporations, Government Agencies, et al upon approval by Sloan-C **The right to display Sloan-C logo on the institution's website will automatically cease upon the termination/expiration of its membership in Sloan-C ***JALN issues are archived after one year











