News & Press Room
Recent Surveys
Online Education Grows by almost a Million StudentsEighth Annual Sloan Survey of Online Education Shows conomy Still Driving Growth
The 2010 Sloan Survey of Online Learning reveals that enrollment rose by almost one million students from a year earlier. The survey of more than 2,500 colleges and universities nationwide finds approximately 5.6 million students were enrolled in at least one online course in fall 2009, the most recent term for which figures are available. Previous Surveys.
Press Releases
-
December 22, 2009 - 11am
-
December 21, 2009 - 11am
-
December 21, 2009 - 10am
-
December 21, 2009 - 10am
-
December 9, 2009 - 2am
-
December 4, 2009 - 8am
-
November 25, 2009 - 8am
-
November 18, 2009 - 8am
-
November 17, 2009 - 5pm
-
November 17, 2009 - 8am
-
November 12, 2009 - 8am
-
November 5, 2009 - 5pm
-
November 5, 2009 - 8am
-
November 3, 2009 - 12pm
-
November 3, 2009 - 12pm
-
October 13, 2009 - 8am
Sloan-C Press Releases
-
January 31, 2012 - 10am
-
October 18, 2011 - 8am
-
September 13, 2011 - 8am
-
August 23, 2011 - 8am
